Product Details:
| Production Capacity | 6000-8000 pouch pack per day |
| Automation Grade | Automatic |
| Brand | SHREEHARI |
| Model | FR-900 |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Model | FR 900 |
| Material | Metal Body |
| Power (Watt) | 650W |
| Orientation | Horizontal |
| Portable | Yes |
| Max. Conveyor Load (kg) | 3 Kg |
| Temperature (deg. Celsius) | 0-300 |
| Load Capacity (Kilogram) | 3 Kg. |
| Motor Power (W) | 50 W |
| Mount Type | Horizontal |
| Color | Off White |
| Frequency (Hertz) | 50-60Hz |
| Weight (kg) | 19 Kg |
| Film Thickness (Millimeter) | 0.09 |
| Phase | Single Phase |
| Sealing Speed (m per minute) | 0-12 |
| Voltage (Volt) | 110-220V |
| Power Supply (V) | 110-220V |
| Size | 800x400x205 MM |
| Heat Sealing Power W | 600 W |
| Brand | FR900 |
| Seal Width | 6-12 MM |
| Condition | New |
| Packaging Type | Pouche, Plastic Packet |
Additional Information:
Product Details:
| Size | 8 inch |
| Model | PFS 200 |
| Color | Green |
| Portable | Yes |
| Heat Time | 30-40 |
| Brand | PFS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | PFS-400 |
| Color | White |
| Portable | Yes |
| Application | For seal PP Bags |
| Size | 550x85x180 MM |
| Brand | PFS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 500 Impressions/Hour |
| Max Print Area | 50 mm Dia |
| Color Printing | Yes |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Usage/Application | For Logo and MRP Print |
| Material | Mild Steel |
| Maximum Height of Product | 200 mm |
| Phase | Single Phase |
| Weight | 16 Kg |
| I Deal In | New Only |
Additional Information:
Product Details:
| Brand | SHREEHARI |
| Model | FR-900 |
| Capacity | 6000-8000 Pouch Seal/Day |
Product Details:
| Size | 12 inch |
| Model | PFS 300 |
| Color | Green |
| Portable | Yes |
| Brand | PFS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | Hand Sealer |
| Capacity | 3000-4000 pouch/Day |
| Brand | SHREEHARI |
Product Details:
| Model | PFS-300 |
| Capacity | 20-25 Pouch/Per Min |
| Brand | PFS |
Additional Information:
Product Details:
| Model | PFS-300 |
| Capacity | 3000-4000 Pouch Seal/Day |
| Brand | Impulse Sealer |
Product Details:
| Model | 300 |
| Capacity | 2000-2500 Pouch/Day |
| Brand | SHREEHARI |
Product Details:
| Model | PFS-300 |
| Capacity | 3000-4000 Pouch seal/Day |
| Brand | SHREEHARI |
Product Details:
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | 30 Inch |
| Operating Speed | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Bottle/Per Min |
| Voltage | 220 V |
| Power | 500 W |
| Model | DGYF-500 |
| Input Voltage | 220 V. |
| Sealing Size | 20-100 MM |
| Weight | 5 Kg |
| Automation Grade | Manual |
| Color | White |
| Cap Size | 20-100 MM |
| Material | Metal Sheet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Bottle/Per Min |
| Model | DGYF-500 |
| Voltage | 220 V / 50 Hz |
| Input Voltage | 220 V |
| Sealing Size | 20-100 MM |
| Power | 500 W |
| Weight | 5 Kg. |
| Automation Grade | Manual |
| Brand | Imported |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Shreehari3000 |
| Capacity | 1 Ml - 3000 Ml |
| Bottle Size | 100 Mm |
| Fill Size | 1 Ml Minimum |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Input Supply | 220 V. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 6000-8000 pouch seal/Day |
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Brand | SHREEHARI |
| Material | Metal Sheet Body |
| Model | FR-900 |
We are Manufacturers and Suppliers of Band Sealer Machine.
Features:
Power Supply: 220 V 50/60Hz
Temp.Control Range: 0-300 Degree Celsius
Conveying Load: 3 Kg.
Machine Size: 800 * 400 * 305 MM
Sealing Speed: 0-12m/min
Sealing Width: 0-12 MM
Printing of Words:
Machine Weight: 19 Kg.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Kg. |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Vertical |
| Material | Iron |
| Model Name/Number | SHREE HARI 900A |
| Production Capacity | 5000-7000 Pouch in 8-10 hour |
| Power | 500 W |
| Conveyor Size | 5 Kg.max load |
| Orientation | Vertical |
| Load Capacity | 5 Kg |
| Frequency | 50-60 Hz |
| Phase | Single |
| Temperature | 0-300 |
| Voltage | 220 V |
| Weight | 25-28 Kg |
| Sealing Width | 6-12 MM |
| Brand | SHREEHARI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-500 Ml |
| Material | Stainless Steel |
| Power Consumption | 220 V. |
| Finishing | Stainless Steel |
| Machine Type | Semi-Automatic, Automatic |
| Air Pressure | 4-6 Kg. |
| Voltage | 220 |
| Brand | SHREE HARI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Bottle/Per Min |
| Model | DGYF-500 |
| Voltage | 220 V |
| Power | 500 W |
| Weight | 5 Kg |
| Automation Grade | Manual |
| Sealing Diameter | 20-100 MM |
| Cap Size | 20-100 MM |
| Brand | Imported |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 600 Bottle/Per Hour |
| Model Name/Number | Lx6000 |
| Packaging Type | Bottle Sealing |
| Voltage | 220 V. |
| Automation Grade | Automatic |
| Power | 1800 W. |
| Material | Stainless Steel |
| Weight | 40 Kg. |
| Sealing Diameter | 20-80 MM |
| Cap Size | 20-80 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | Pillow Pack |
| Brand | SHT |
| Model Name/Number | 350 |
| Sealing Type | Pillow Pack |
| Usage/Application | Plastic Packing |
| Frequency | Automation |
| Voltage | 220 V |
| Size | 340 MM |
| Capacity | 20-200 Bags/Min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250-300 Packets/Per Hour |
| Model Name/Number | Shree Hari Blister |
| Frequency | 60 Hz |
| Packaging Type | Loose and Wooden |
| Phase | Single |
| Temperature Range | 25-150 |
| Voltage | 220 |
| Usage/Application | For Blister Packing |
| Brand | Shree Hari |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
We are manufacturer, exporter and supplier of all type of packaging machinery in India.
We have main factory in Rajkot [Gujarat] and another branch available in Hyderabad [Telangana].
We are just launch new machine which is flow wrap automatic pouch packing machine.
Machine Specifications:
For more details and order kindly contact us:
Factory & Head Office:
SHREE HARI TRADERS
RAJKOT [Gujarat]
Mo: 070468 56640
Branch Office:
SHREE HARI TRADERS
Hyderabad [Telangaan]
Mo: 088493 96959
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heating Time | 0-2.5 |
| Brand | SHREE HARI |
| Model | IP-350 |
| Automatic Grade | Automatic |
| Voltage | 220 |
| Type | Impulse |
| Weight | 19 Kg. |
Additional Information:
Product Details:
| Model Type | Shreehari 800 |
| Print Method | Cartridge |
Additional Information:
Product Details:
| Capacity | 5-10 Bottle/Per Min |
| Model Name/Number | DGYF-500 |
| Packaging Type | Cartoon Packing |
| Voltage | 220 V |
| Automation Grade | Manual |
| Power | 220 V. |
| Model | DGYF-500 |
| Material | Iron |
| Power Source | Electric |
| Weight | 5 Kg. |
| Motor Power | 220 V / 50 Hz |
| Diameter | 20-100 MM Wed |
| Dimension | 340 X 290 X 150 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 piece/hour |
| Brand | SHREE HARI |
| Packaging Material | Plastic |
| Color | Blue & White |
| Automation Grade | Semi-Automatic |
| Usage/Application | For Shrink Products |
| Automatic Grade | Semi-Automatic |
| Voltage (V) | 380 V |
| Phase | Single / Three |
| Power (kW) | 7.5 Kw |
| Power(Watt) | 220 V |
| Conveyor Loading (Kilogram) | 0-5 KG |
| Sealing Temperature | 0-300 |
| Control | Digital |
| Dimension(millimetre) | 88x300x200 MM |
| Frequency (Hertz) | 50-60 Hz |
| Digital Temp. Controller | Yes |
| Condition | New |
Additional Information:
Product Details:
| Sealing Length | 260x10 MM |
| Phase | Single Phase |
| Machine Type | Semi-Automatic |
| Model Name/Number | Table Top Single Chamber Vacuum Machine |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Weight | 33 Kg. |
| Dimension | 280x390x60 MM |
| Machine size | 485x340x345 MM |
| Brand | Imported |
| Motor power | 1.0 Kw |
| Model No. | DZ260 |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Capacity | 0-12 Packet/Per Min |
| Brand | Shree Hari |
| Frequency | 50 Hz |
| Model Number | Shree Hari |
| Max. Conveyor Load | 3 Kg. |
| Motor Power | 50 W. |
| Mount Type | Horizontal and Vertical |
Additional Information:
Product Details:
| Capacity | 20-25 Bottle/Per Min |
| Packing Material | Plastic |
| Model Name/Number | SHREE HARI Regular |
| Packaging Type | Aluminium Foil Seal |
| Voltage | 220 V. |
| Weight | 4-5 Kgs |
| Power | Single Phase |
| Heater Plate | 6 inch round |
| Brand | SHREE HARI |
| Driven Type | Electric |
Our company has been acknowledged in offering Aluminum Foil Sealer to the clients. This product is manufactured at up-to-date manufacturing unit under the guidance of experienced professionals by making use of supreme quality raw material. Offered range is used to seal plastic jars demanded in pharmaceutical, food processing and other allied industries. Aluminum Foil Sealer is made available in different specifications and various sizes. Offered range is widely used for leak proof sealing of aluminum foils on cups
Machine Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 11 Inch |
| Model No. | 280 |
| Dimension(L*W*H) | 350x140x70 mm |
| Voltage(V/Hz) | 50 Hz |
| Condition | New |
| Weight(Kg) | 2.4 Kg. |
| Automatic Grade | Semi-Automatic |
| Brand | Shree Hari |
| Machine size | 350x140x70 MM |
| Vacuum Pressure (Kpa) | 0.045 Mpa |
| Is It Portable | Portable |
| Machine Type | Manual |
| Color | White |
Additional Information:
Product Details:
| Model | FRB-770 |
| Brand | SHREE HARI |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Brand | Shree Hari |
| Model | Stainless Steel Heavy Gear |
| Max. Conveyor Load | 3 Kg. |
| Motor Power | 50 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 20-40 inch |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power (Kw) | 50-60 Hz |
| Dimension(L*W*H) | 670*500*1000 MM |
| Condition | New |
| Voltage(V/Hz) | 220-240 V |
| Packaging Material | Plastic |
| Weight(Kg) | 80 Kg |
| Model No. | DZ600 |
| Driven Type | Electric |
| Frequency(hertz) | 50-60 Hz |
| Vacuum Pump Power (Watt) | 0.75 Kw |
| Packaging Type | Bags |
| Power Source | 220 V |
| Capacity (Kilogram) | 1-3 Pack/Min |
| Sealing Speed | 1-3 Pack/Min |
| Machine Weight (Kilogram) | 80 Kg |
| Portable | Yes |
| Machine Type | Semi-Automatic |
| Brand | SHREE HARI |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed (RPM) | 1.6 |
| Brand | Shree Hari |
| Voltage (V) | 220 |
| Machine Grade | Automatic |
| Weight (kg) | 90 |
| Model | 900 |
| Condition | New |
| Power (Kw) | 250 |
| Automatic Grade | Yes |
| Material | Stainless Steel |
| Power Supply | 220 V |
| Tension Range (kg) | Adjustable |
| Strap Width | 9-15 MM |
| Automation Grade | Automatic |
| Machine Weight | 90 Kg |
| Color | Orange |
| Dimensions (millimetre) | 895x565x735 MM |
Additional Information:
Product Details:
| Packing Material | Plastic |
| Usage/Application | Cap Sealing |
| Packaging Type | Foil Sealer |
| Model Name/Number | SHREE HARI HEAVY |
| Voltage | 220 V. |
| Driven | Electric |
| Voltage(Volt) | 220 |
| Power | Single Phase |
| Automation Grade | Semi-Automatic |
| Film Used | Silver Aluminium Type |
| Sealing Area (millimetre) | 6 Inch |
| Brand | Shreehari |
| Weight(kilogram) | 5 Kg. |
| Temperature (Degree Celsius) | 0-100 Degree |
| Color | Orange |
| Condition | New |
| Driven Type | Electric |
Our company has been acknowledged in offering Aluminum Foil Sealer to the clients. This product is manufactured at up-to-date manufacturing unit under the guidance of experienced professionals by making use of supreme quality raw material. Offered range is used to seal plastic jars demanded in pharmaceutical, food processing and other allied industries. Aluminum Foil Sealer is made available in different specifications and various sizes. Offered range is widely used for leak proof sealing of aluminum foils on cups.
Specifications:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | 50 MM |
| Print Method | Cartridge |
| Capacity | 60m/Min |
Additional Information:
Product Details:
| Capacity | 800 Bottle/Per Hour |
| Warranty | No Warranty |
| Packaging Type | Bottle |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Shree Hari 880 |
| Power Consumption | Single Phase |
| Filling Head | 20-35 MM |
| Brand | Shree Hari |
| Weight | 70-75 Kg. |
Additional Information:
Product Details:
| Blet Color | Brown |
Additional Information: