Product Details:
Minimum Order Quantity | 35 Kilogram |
Physical State | Liquid |
Packaging Type | Plastic cane and Berrel |
Usage | Laboratory, Personal, For Agarbatti Business |
Packaging Size | 35 Kilo Cane / 225 Kilo Berrel |
Grade Standard | Analytical Grade |
Specifications | Unit | DEP |
Mol. Wet. |
| 222 |
Color | Hazen | 10 Min – 20 Max |
Specific Gravity | At 27° c/ 27° c | 1.114 – 1.120 |
Acidity | Wt.% | 0.04 Min – 0.01 Max |
Moisture Content | Wt.% | 0.04 Min – 0.10 Max |
Reflactive Index | At 27° c | 1.500 – 1.505 |
Ester Contents | By GLC% | 99.00 Min – 99.96 Max |
Ester Value | By Chemical Analysis | 499 – 507 |
Ash Contents | Wt.% | 0.01 |
Product Details:
Minimum Order Quantity | 225 Kilogram |
Physical State | Liquid |
Packaging Type | Plastic Berrel |
Usage | Industrial |
Packaging Size | 225 Kilo |
Grade Standard | Analytical Grade |
Specifications | Unit | DEP |
Mol. Wet. |
| 222 |
Color | Hazen | 10 Min – 20 Max |
Specific Gravity | At 27° c/ 27° c | 1.114 – 1.120 |
Acidity | Wt.% | 0.04 Min – 0.01 Max |
Moisture Content | Wt.% | 0.04 Min – 0.10 Max |
Reflactive Index | At 27° c | 1.500 – 1.505 |
Ester Contents | By GLC% | 99.00 Min – 99.96 Max |
Ester Value | By Chemical Analysis | 499 – 507 |
Ash Contents | Wt.% | 0.01 |
Product Details:
Minimum Order Quantity | 35 Kilogram |
Physical State | Liquid |
Packaging Type | Plastic Carbouys |
Usage | Industrial |
Packaging Size | 35 Kilo |
Grade Standard | Analytical Grade |
Specifications | Unit | DEP |
Mol. Wet. |
| 222 |
Color | Hazen | 10 Min – 20 Max |
Specific Gravity | At 27° c/ 27° c | 1.114 – 1.120 |
Acidity | Wt.% | 0.04 Min – 0.01 Max |
Moisture Content | Wt.% | 0.04 Min – 0.10 Max |
Reflactive Index | At 27° c | 1.500 – 1.505 |
Ester Contents | By GLC% | 99.00 Min – 99.96 Max |
Ester Value | By Chemical Analysis | 499 – 507 |
Ash Contents | Wt.% | 0.01 |